Transactions (31 total)

Export CSV
Date Post Date Description Category Type Account Cardholder Amount Source
05/02/2025 05/05/2025 AIR CAN* 010142120768747 Other -$67.63 sheet_import
11/14/2024 UNITED Other -$193.11 sheet_import
10/15/2024 Park Hotel Marinetta PBL Other -$40,466.92 sheet_import
10/10/2024 top event Other -$10,888.39 sheet_import
10/05/2024 United DHBWJE Other -$5.60 sheet_import
09/27/2024 Micha Food Other -$20,115.00 sheet_import
09/18/2024 09/20/2024 UNITED 0162421626123 Other -$5.60 sheet_import
09/17/2024 SUMUP*CHABAD E.V. FRANKFURT AM MAIN BR Other -$1,563.78 sheet_import
09/12/2024 UNITED 0164433089432 Other -$21.60 sheet_import
09/02/2024 09/05/2024 UNITED 0162417761344 Other -$19.80 sheet_import
09/02/2024 09/04/2024 UNITED 0162417707479 Other -$71.00 sheet_import
09/02/2024 09/05/2024 UNITED 0162417761344 Other $19.80 sheet_import
08/25/2024 United Other -$285.60 sheet_import
07/04/2024 07/04/2004 United Other -$24.70 sheet_import
06/03/2024 06/04/2024 UNITED Other -$58.90 sheet_import
06/03/2024 06/03/2024 Air Canada Other $111.07 sheet_import
05/23/2024 05/23/2024 UNITED Other -$63.00 sheet_import
05/23/2024 05/23/2024 UNITED Other -$68.10 sheet_import
05/22/2024 05/22/2024 UNITED Other -$63.10 sheet_import
05/22/2024 05/22/2024 UNITED Other -$63.10 sheet_import
05/21/2024 05/21/2024 UNITED Other -$126.20 sheet_import
05/15/2024 05/16/2024 UNITED Other -$33.50 sheet_import
05/15/2024 05/16/2024 AIR CANADA Other -$119.22 sheet_import
05/14/2024 05/14/2024 united Other -$68.10 sheet_import
04/28/2024 04/28/2024 united Other -$143.40 sheet_import
04/25/2024 04/25/2024 THE SUSHI BAR Other -$4,028.95 sheet_import
04/12/2024 GUSTAVO ADOLFO GOMEZ LOZANO Other -$3,327.11 sheet_import
04/01/2024 WIZZ AIR HUNGARY KFT USD Travel Sale Other -$6,864.92 sheet_import
12/21/2023 12/21/2023 UNITED Other -$128.00 sheet_import
04/17/2004 GUSTAVO ADOLFO GOMEZ LOZANO Other -$2,653.34 sheet_import
04/12/2004 GUSTAVO ADOLFO GOMEZ LOZANO Other -$3,227.70 sheet_import